GTA 6 Heist Calculator
Calculate exact payouts, optimal crew splits, and hourly profit for every major heist in GTA 6 Online.
This heist requires 1 to 4 players.
Expected Take
Total Heist Take
$1,875,000
Payout Per Player (Even Split)
$1,975,000
Estimated Time (Setups + Finale)
1h
Effective $/Hour Per Player
$1,975,000/hr
Optimal Grind Comparison
Ranking all heists by pure profitability. Assumes minimum possible crew size, Hard Mode, and Elite Challenge completed.
| Heist | Min Crew | Total Time | Payout / Player | Profit / Hour |
|---|---|---|---|---|
| Cayo Perico Heist | 1 Player | 1h | $1,975,000 | $1,975,000/hr |
| Diamond Casino Heist | 2 Players | 1h 50m | $1,371,875 | $748,295/hr |
| Pacific Standard | 4 Players | 2h | $415,625 | $207,813/hr |
| Humane Labs Raid | 4 Players | 1h 20m | $235,938 | $176,953/hr |
| The Fleeca Job | 2 Players | 45m | $114,844 | $153,125/hr |
| Series A Funding | 4 Players | 1h 20m | $182,813 | $137,109/hr |
| Prison Break | 4 Players | 1h 20m | $181,250 | $135,938/hr |
Note: Based on GTA Online data. GTA 6 heist details will be updated when the game launches.